DONATE
Please donate with PayPal. You can use your credit card or PayPal account.
Currently donations are accepted for:
1- Our No to Capital Punishment campaign.
2- CHRI’s organizational development.
If you were directed to this page for membership fee you can use the same button above to pay the set fee.
——————————————-
CHRI’s financial report
CHRI believes in transparency and providing its supporters and volunteers with accurate information. To this end we present the following accounting summary. This report will be updated regularly.
CHRI account Balance on Tuesday, November 3, 2009: $1,349.66
Total money raised: $25,863.93
Total money spent: $24,514.27
CHRI Accounts in detail
Workshop with the Amnesty International Canada, Toronto Office, October 27, 2009
| Costs | Balance |
| $32.64 Tokens of appreciation | |
| $21 Refreshments | -$53.64 |
————————————————————————————
Panel Discussion: “Iran’s Civil Movement: A Global Advocacy”
October 17, 2009 at the University of Toronto
| Costs | Fund raised | Balance |
| $575 Flight Ticket | $500 Ticket sale | |
| $330 Reception | $100 T-shirts | |
| $ 292.34 Refreshments | $100 donation from GSU | |
| $169 Tokens of appreciation | $45 (for the Iranian UK cyclists) This item is not CHRI money |
|
| $163.75 Transportation: Gas, Cab & Parking | Donation in kind: Newspaper ad by Shahrvand | |
| $51 Posters and flyers | ||
| $26 Safe box to keep the cash | ||
| Total: $1607.09 | Total: $700 | -$907.09 |
————————————————————————————
CHRI Constitution and Registration
| Costs | Fund raised | Balance |
| $97.19 Refreshments for constitution meetings | $160 Personal donation | |
| Total: 97.19 | Total: $160 | +$62.81 |
————————————————————————————
250 T-shirts
| Costs | Balance |
| $1497.02 200 CHRI T-shirts in different colors | |
| $78.75 Shipping | -$1575.77 |
————————————————————————————
NYC Campaign
| Costs | Fund raised/registration fee | |
| Transportation: 2000.08 | Donations in kind: First day lunch Free Granola Bars Posters Newspaper ad. Shahrvand T-shirt auction $375 (This amount has not been transferred to CHRI account yet) |
|
| Communication, Phone bills: 1135.07 | Fundraising campaign: $8187 | |
| Food: $243.25 | Online donation: $1761.05 | |
| Equipment: $770.62 | T-shirt sale in NYC: $1407.88 | |
| Accommodation (Niagara Falls 802.30) | Registration fee: 815 | |
| Campaigning Cost: 2535.35 | Donation by supporters of human rights in Iran: 100 | |
| Volunteer appreciation $321.66 | Donations by friends: 305 | |
| Thanking Cards $330 | ||
| NYC team travel costs from Niagara to NYC: $3269.83 | ||
| Total: 11,408.16 | Total: 12,575.93 | +1,167.77 |
————————————————————————————
Tanz-e Sabz
| Cost | Fund raised | Balance |
| $300 | $611 | +311 |
————————————————————————————
Ottawa Campaign
| Cost | Fund raised/registration fees | Balance |
| Transportation: $1120 | Donations in kind: Lunch first day Accommodation in Ottawa Free Granola Bars Posters |
|
| Communication, Phone bills: $679.05 | 4,503 Street fundraising | |
| Food: $ 1260 | $2000 T-shirt auction | |
| CHRI Documentary/film: $970 | $1600 Registration Fee | |
| Accommodation: $1,358 | $1,446.76 Online donation | |
| Campaigning: $2034.71 | $700 Sponsors | |
| Volunteer support & thanking cards: $738.66 | $500 Donation from the Committee in Solidarity with Iran | |
| T-shirts: $1,312 | $400 T-shirts | |
| Personal donations: $666.96 | ||
| Total: $9472.42 | Total: $11,817 | +$2,344.58 |



